\r\n
Xi5 Wireless Electric Steer Saltwater Edition Bow Mount
\r\nCERTIFICATO DI POTENZA E SPEDIZIONE GRATUITI!!
\r\nModel | \r\n\r\n Part Number \r\n | \r\n\r\n Peak \r\nThrust | \r\n\r\n Shaft \r\nLength | \r\n\r\n Max Amp \r\nDraw | \r\n\r\n Volts \r\n | \r\n\r\n Steering \r\n | \r\n\r\n Integrated \r\nSonar | \r\n\r\n Pinpoint GPS \r\n | \r\n\r\n Recommended \r\nBoat Length | \r\n
\r\n Xi5-55 / 48\" \r\n | \r\n\r\n 941700060 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 48\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n Wireless Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Compatible \r\n | \r\n\r\n 14' - 18' \r\n | \r\n
\r\n Xi5-55 / 54\" \r\n | \r\n\r\n 941700070 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 54\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n Wireless Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Compatible \r\n | \r\n\r\n 14' - 18' \r\n | \r\n
\r\n Xi5-80 / 54\" \r\n | \r\n\r\n 941700020 \r\n | \r\n\r\n 80 \r\n | \r\n\r\n 54\" \r\n | \r\n\r\n 56 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n Wireless Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Compatible \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n Xi5-80 / 60\" \r\n | \r\n\r\n 941700030 \r\n | \r\n\r\n 80 \r\n | \r\n\r\n 60\" \r\n | \r\n\r\n 56 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n Wireless Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Compatible \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n Xi5-105 / 54\" \r\n | \r\n\r\n 941700040 \r\n | \r\n\r\n 105 \r\n | \r\n\r\n 54\" \r\n | \r\n\r\n 41 \r\n | \r\n\r\n 36 \r\n | \r\n\r\n Wireless Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Compatible \r\n | \r\n\r\n 20' - 24' \r\n | \r\n
\r\n Xi5-105 / 60\" \r\n | \r\n\r\n 941700050 \r\n | \r\n\r\n 105 \r\n | \r\n\r\n 60\" \r\n | \r\n\r\n 41 \r\n | \r\n\r\n 36 \r\n | \r\n\r\n Wireless Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Compatible \r\n | \r\n\r\n 20' - 24' \r\n | \r\n
\r\n Xi5-80 / 48\" GPS \r\n | \r\n\r\n 941700110 \r\n | \r\n\r\n 80 \r\n | \r\n\r\n 48\" \r\n | \r\n\r\n 56 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n GPS Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n Xi5-55 / 54\" GPS \r\n | \r\n\r\n 941700080 \r\n | \r\n\r\n 55 \r\n | \r\n\r\n 54\" \r\n | \r\n\r\n 52 \r\n | \r\n\r\n 12 \r\n | \r\n\r\n GPS Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 14' - 18' \r\n | \r\n
\r\n Xi5-80 / 60\" GPS \r\n | \r\n\r\n 941700090 \r\n | \r\n\r\n 80 \r\n | \r\n\r\n 60\" \r\n | \r\n\r\n 56 \r\n | \r\n\r\n 24 \r\n | \r\n\r\n GPS Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 17' - 21' \r\n | \r\n
\r\n Xi5-105 / 60\" GPS \r\n | \r\n\r\n 941700100 \r\n | \r\n\r\n 105 \r\n | \r\n\r\n 60\" \r\n | \r\n\r\n 41 \r\n | \r\n\r\n 36 \r\n | \r\n\r\n GPS Remote \r\n | \r\n\r\n No \r\n | \r\n\r\n Yes \r\n | \r\n\r\n 20' - 26' \r\n | \r\n
Control and Mounting Options:
• Wireless Pedal / Bow Mount
• Wireless Pedal and GPS Remote / Bow Mount (GPS models only)
MotorGuide is excited to introduce the new Xi5 wireless trolling motor. The xi5 marks a key milestone in our history. It is the culmination of a renewed focus, and significant R&D investment, to design, engineering, and manufacturing best-in-class trolling motors.
\r\nThe Xi5 is designed to exceed the expectations of today’s discriminating angler. It’s engineered to be reliable every day and durable over the long haul. Unlike the competition, the new Xi5 includes wireless capability right “out of the box”, allowing anglers to command a precise motor and full steering control from anywhere on the boat. Select models include the world class Pinpoint GPS module, allowing you to focus on fishing while taking advantage of GPS functions like anchor, heading lock, route record and more.
\r\nA wireless foot pedal is standard with freshwater models, and a hand-held remote is standard for saltwater models. We’ve made the Xi5 stealthy quiet and silky smooth. You’ll also see thoughtful details that make it safer and easier to use.
\r\nALSO AVAILABLE for Saltwater use; see the \"MOTORS\" menu above for details.
\r\n\r\n
![]() | \r\n\r\nEasy to read LED dashboard\r\nThe Xi5 uses LED lights in the controller so anglers can quickly check the status of four key functions in any light conditions. \r\n- Power ON / System Ready The battery power indicator uses different colored lights to show three levels of battery life in real time. \r\n | \r\n
\r\n | \r\n\r\nWireless Pedal for Precise Control\r\nOur wireless pedal provides outstanding motor control from anywhere on the boat. The intuitive, pro-style \"heel-toe\" operation controls steering that’s extremely quiet, precise and 50% faster than the competition. Digital variable speed control enables exceptional low-speed trolling capability and longer run time. \r\n | \r\n
![]() | \r\n\r\nAll-New Composite Shaft\r\nThe new composite shaft can take on any and all obstructions that get in its way. It'll bend, but won't break. That's why it's backed with a lifetime warranty. \r\n | \r\n
![]() | \r\n\r\nNext-Gen Digital Technology\r\nOur wireless pedal provides outstanding motor control from anywhere on the boat. Our new Digital technology features durable cooler-running power electronics that are 50% more efficient. They also capture and store energy that is typically lost as heat. This improved efficiency means longer run time and fewer battery charges. Digital speed control delivers power, smoothly and incrementally, at the precise level needed by the operator. \r\n | \r\n
![]() | \r\n\r\nLow-Profile Mount\r\nAn improved low-profile mount is all about form and function. The base uses anodized aluminum to prevent corrosion. The hardware components are stainless steel throughout, including the linkage that's built to be extra tough. The unique stow and deploy mechanism aligns and guides the motor into the stowed position and secures it in place. For added safety, a secondary lock prevents unintentional deployment and potential damage. \r\n | \r\n